A brief collection of scientific articles and other works using tools from BrainGlobe.
Title | Year | Uses |
​A multimodal cell census and atlas of the mammalian primary motor cortex​ | 2020 | brainrender |
​Visual intracortical and transthalamic pathways carry distinct information to cortical areas​ | 2020 | cellfinder |
​A deep learning algorithm for 3D cell detection in whole mouse brain image datasets​ | 2021 | brainrender |
2021 | cellfinder | |
2021 | cellfinder | |
​Constructing an adult orofacial premotor atlas in Allen Mouse CCF​ | 2021 | brainrender |
2021 | cellfinder | |
​Control of parallel hippocampal output pathways by amygdalar long-range inhibition​ | 2021 | brainrender |
​ | ​ | ​ |
​